<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Bullion Guide &#187; Silver Bullion</title>
	<atom:link href="http://silverbullionguide.com/blog/tag/silver-bullion/feed/" rel="self" type="application/rss+xml" />
	<link>http://silverbullionguide.com/blog</link>
	<description>Buying, Selling &#38; Investing in Silver Coins &#38; Bars</description>
	<lastBuildDate>Sat, 17 Jul 2010 18:14:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Silver Bullion Coins and Rounds</title>
		<link>http://silverbullionguide.com/blog/silver-bullion-coins-and-rounds/</link>
		<comments>http://silverbullionguide.com/blog/silver-bullion-coins-and-rounds/#comments</comments>
		<pubDate>Wed, 20 May 2009 11:00:17 +0000</pubDate>
		<dc:creator>Silver Bullion Guide</dc:creator>
				<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[90% junk silver]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[silver coins]]></category>
		<category><![CDATA[silver rounds]]></category>

		<guid isPermaLink="false">http://silverbullionguide.com/blog/?p=188</guid>
		<description><![CDATA[For most collectors, silver bullion coins are easier and more exciting to collect than larger silver bars, as they contain a wide variety of designs, nationalities, years and mintage numbers. There are innumerable designs for generic 1 ounce silver coins (rounds), which can be purchased for slightly over the current spot price of silver. From [...]]]></description>
		<wfw:commentRss>http://silverbullionguide.com/blog/silver-bullion-coins-and-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Bullion Bars and Ingots</title>
		<link>http://silverbullionguide.com/blog/silver-bullion-bars-and-ingots/</link>
		<comments>http://silverbullionguide.com/blog/silver-bullion-bars-and-ingots/#comments</comments>
		<pubDate>Wed, 20 May 2009 04:22:09 +0000</pubDate>
		<dc:creator>Silver Bullion Guide</dc:creator>
				<category><![CDATA[Silver Bars]]></category>
		<category><![CDATA[Silver Bullion]]></category>
		<category><![CDATA[silver ingots]]></category>

		<guid isPermaLink="false">http://silverbullionguide.com/blog/?p=227</guid>
		<description><![CDATA[Silver bullion is most commonly formed into silver bars, ingots and silver blanks. Silver bars are convenient for storing large quantities of silver for industrial use or as an investment. Silver is also sold to mints, who manufacture silver into blanks or &#8220;planchets&#8221; (blank coin shapes without designs), where they are polished and &#8216;struck&#8217; into [...]]]></description>
		<wfw:commentRss>http://silverbullionguide.com/blog/silver-bullion-bars-and-ingots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

